Assessing Next-Generation Internal Audit Maturity Levels
Governance
CAE/Audit Director | All others | |
Internal Audit Strategic Vision | 7.7 | 7.4 |
Organisational Structure | 7.7 | 7.6 |
Resource & Talent Management | 7.4 | 7.4 |
Aligned Assurance | 7.4 | 7.5 |
Methodology
CAE/Audit Director | All others | |
Dynamic Risk Assessment | 7.2 | 7.4 |
Agile Audit Approach | 7.2 | 7.3 |
High-Impact Reporting | 7.5 | 7.5 |
Continuous Monitoring | 7.1 | 7.2 |
Enabling Technology
CAE/Audit Director | All others | |
Advanced Analytics | 6.9 | 6.8 |
Automation | 6.6 | 7.0 |
Machine Learning (ML) and Artificial Intelligence | 6.5 | 7.0 |
Process Mining | 6.8 | 7.0 |